Reports:
Playable Reports give you an overview of how recipients interact with your video content. Use Reports to see where your video is viewed, which email clients and devices your audience uses, when people watch, and how often they click.
Accessing Reports:
To view your Reports, open your Playable account and select Reports from the top navigation.
Reports show data aggregated across all videos belonging to the account.
Note: Reports include all opens and clicks, including when a recipient opens multiple times or on multiple devices. Reported opens should not be interpreted as unique recipients.
Opens, Clicks, and CTOR:
The main report table shows three metrics:
Opens
The number of times your video content was opened or viewed.
Clicks
The number of times recipients clicked on the video or its associated link.
CTOR
Click-to-open rate (CTOR) shows the percentage of opens that resulted in a click.
For example, if your video has 1,000 opens and 50 clicks, the CTOR is 5%.
Reports and billable plays are different. Reports can include multiple opens from the same recipient or opens from multiple devices. A billable play is counted only on the recipient's first open, so your reported Opens and billable plays may not be the same.
Report | What it shows |
Email Client | Includes all opens and clicks, including when a recipient opens multiple times or on multiple devices. |
OS | The operating system used to view the video. Excludes data where the operating system could not be detected, such as when using Gmail or Apple Mail Privacy Protection. |
OS Version | The specific operating system version used to view the video. Excludes data where the operating system could not be detected, such as when using Gmail or Apple Mail Privacy Protection. |
Content Type | The best possible content type delivered to each viewer, based on their device, email app, screen resolution, and network conditions. |
Network | The network used when viewing the video. Excludes data where the network could not be detected, such as when using Gmail or Apple Mail Privacy Protection. |
Resolution | The resolution of the video delivered to each viewer. Playable delivers the optimal resolution based on the viewer's device capabilities and network conditions. |
Dwell | How long recipients spend viewing your video. This can help you understand how much of your video content is being watched. |
Daily Views | How your video views change from day to day, helping you identify changes in engagement after sending a campaign. |
Location | Where recipients are located when viewing your video. Excludes data where the location could not be detected, such as when using Gmail or Apple Mail Privacy Protection. |
Day Part | Views based on the local time of each recipient. Excludes data where the recipient's local time could not be detected, such as when using Gmail or Apple Mail Privacy Protection. |
Time of Day | Views based on the local time of each recipient. Excludes data where the recipient's local time could not be detected, such as when using Gmail or Apple Mail Privacy Protection. |
Day of Week | Views based on the local time of each recipient. Excludes data where the recipient's local time could not be detected, such as when using Gmail or Apple Mail Privacy Protection. |
Language | The languages associated with your video views. Contact support@playable.video to send videos tagged for different languages, with results shown here. |
Experiments | Results from Playable experiments. Contact support@playable.video to conduct real-time A/B testing of video content, with results shown here. |
Exploring your data:
Most Reports can be viewed as both a table and a visual chart. You can sort the table by the available metrics and use the filter field to narrow down the results.
For example, the Email Client report can show you how Opens, Clicks, and CTOR vary between Gmail, Outlook, Apple Mail, and other email clients.
Using different report categories together can help you get a clearer picture of your audience and how they interact with your video.
Tip: When reviewing your results, remember that email clients, devices, networks, and other viewing conditions can affect how video content is delivered and displayed. Differences between segments don't necessarily indicate a difference in the underlying video itself
We value your feedback! Please take a moment to share your thoughts on the article by clicking the reaction button above.
